規格項目 | 說明(中文) | 說明(英文) |
測量範圍 | 0% 至 50% 土壤含水量 | Measurement Range: 0% to 50% moisture content of soil |
解析度 | 0.1% | Resolution: 0.1% |
準確度 | ± (5% 全量程 + 5 位數) @ 23 ± 5℃ | Accuracy: ± (5% F.S. + 5d) @ 23 ± 5℃, F.S. = Full Scale |
顯示幕 | LCD 尺寸 28 mm x 19 mm | Display: LCD size 28 mm x 19 mm |
測量原理 | 使用雙針電極測量導電能力,轉換為土壤含水百分比 | Measurement Principle: Uses a 2-pin electrode to measure conductivity, then converts to % moisture content |
電路設計 | 客製化單晶微處理器 LSI 電路 | Circuit: Custom one-chip microprocessor LSI circuit |
資料鎖定功能 | 凍結顯示讀值 | Data Hold: Freezes the display reading |
取樣時間 | 約 0.8 秒 | Sampling Time: Approximately 0.8 seconds |
操作溫度 | 0℃ 至 50℃ | Operating Temperature: 0℃ to 50℃ |
操作濕度 | 小於 80% RH | Operating Humidity: Less than 80% RH |
電源供應 | DC 1.5V 電池(UM4/AAA)x 4 顆 | Power Supply: DC 1.5V battery (UM4/AAA) x 4 PCs |
耗電量 | 約 12 mA | Power Consumption: Approximately 12 mA |
尺寸 | 主機:172 x 40 x 40 mm 探針:220 mm x 直徑 10 mm 總長度:392 mm |
Meter body: 172 x 40 x 40 mm Probe body: 220 mm x Dia. 10 mm Total length: 392 mm |
重量 | 約 267 克(含電池) | Weight: 267 g (0.58 lb) including battery |
配件與應用說明
標準配件:使用說明書
- 選購配件:硬式攜帶箱(CA-06)
- 多元應用領域:適用於農業、園藝、環境科學及任何需要精準土壤水分測量的應用場合