
Specification
Earth resistance measurement |
20Ω | 200Ω | 2000Ω | ||
Measuring range | 0.00 to 2000 Ω | ||||
Display range | 0.00 to 20.99 Ω | 0.0 to 209.9 Ω | 0 to 2099 Ω | ||
Accuracy*1 | ±1.5%rdg±0.08 Ω*2 | ±1.5%rdg±4dgt | |||
Auxiliary earth resistance*3 | <10kΩ | <50kΩ | <100kΩ | ||
Comparator reference value | 10Ω | 100Ω | 500Ω | ||
Earth voltage measurement | |||||
Measuring range | 0 to 300 V AC (45 to 65Hz) | ±0 to ±300 V DC | |||
Display range | 0.0 to 314.9 V | 0.0 to ±314.9 V | |||
Accuracy | ±1%rdg±4dgt | ||||
Applicable Standards | IEC 61010-1 CAT Ⅳ 100V / CAT Ⅲ 150V / CAT Ⅱ 300V Pollution degree 3 IEC 61010-2-030, IEC 61010-031, IEC 61557-1, 5 IEC 60529 (IP67), IEC 61326-1, 2-2 |
||||
Communication interface | Bluetooth®5.0 | ||||
Power source | LR6(AA)(1.5V) × 6 | ||||
Dimension | 121(L) × 188(W) × 59(D) mm (including case lid) | ||||
Weight | Approx. 690g (including batteries and case lid) | ||||
Accessories | 7127B (Simplified measurement probe) 7266 (Earth resistance test leads [red:20m, yellow:10m, green:5m/1set]) 8041 (Auxiliary earth spikes [2spikes/1set]) 9121 (Shoulder strap) 9197 (Hard case) LR6(AA) × 6, Instruction manual |
||||
Optional Accessories | 7267 (Cable reel for Earth resistance tester [red:20m]) 7268 (Cable reel for Earth resistance tester [yellow:10m]) 7271 (Earth resistance test lead [green:5m]) 7272 (Precision measurement cord set) 8259 (Adapter for measurement terminal) 9190 (Carrying case) 9192 (Carrying case for cord reels) 7269 (Earth resistance test lead (Red 20m)) 7270 (Earth resistance test lead (Yellow 10m)) |
||||
*2 At simplified measurement add ±0.10 Ω to the specified accuracy.
*3 Accuracy within the auxiliary earth resistance: ±5% rdg ±10 dgt.